| Management number | 217062696 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217062696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702663743 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Band Color | Blue |
| Band Width | 16 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Guilloche |
| Model Name | 45/7126PBL |
| Sport Type | Exercise and Fitness |
| Strap Type | Resin Strap |
| Style Name | Digital |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Item Weight | 1.2 Ounces |
| Closure Type | Buckle |
| Manufacturer | Armitron Sport |
| Model Number | 45/7126PBL |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.5 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 45/7126PBL |
| Global Trade Identification Number | 00086702663743 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form