| Management number | 216768655 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216768655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Berry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | DYMA |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 4 ounces |
| Manufacturer | DYMA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | No Gluten, No preservatives, No artificial colors |
| Special Ingredients | Gluten Free, Non GMO, Vegan |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Immunity |
| Total Servings Per Container | 1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form