| Management number | 209268216 | Release Date | 2026/03/29 | List Price | $18.39 | Model Number | 209268216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue 173 |
|---|---|
| Fit Type | Slim,Straight |
| Leg Style | Straight |
| character | Jeans |
| Brand Name | Enrica |
| Model Name | Slim |
| Rise Style | Mid Rise |
| Style Name | Slim |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | MJE173 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Casual fashion, Cycling, Daily wear, Dance, Get together, Humorous, Occupational, Party, Professional, Religious, Running, Scary, Sexy, Snowboarding, Sport, Trekking, Western, blind date, camping, club wear, exercise, fitness, hiking, hip hops, outdoor, riding, skiing |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | MJE173 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form