| Management number | 216931850 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 216931850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B00LHVIOPO
| UPC | 783929400013 |
|---|---|
| Color | Silver |
| Blade Edge | Straight |
| Blade Type | Bypass |
| Brand Name | FELCO |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Point Style | Round point |
| Manufacturer | Felco |
| Model Number | 783929400013 |
| Cutting width | 8.8 Centimeters |
| Product Style | Classic |
| Blade Material | Hardened Steel |
| Item Type Name | B00LHVIOPO |
| Handle Material | Metall |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Included Components | B00LHVIOPO |
| Manufacturer Part Number | 3-Feb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form