| Management number | 216064914 | Release Date | 2026/04/19 | List Price | $33.52 | Model Number | 216064914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 42grey |
|---|---|
| Pattern | Solid |
| Brand Name | FSD.WG |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Material Type | Nylon |
| Product Style | Compact |
| Outer Material | Nylon |
| Storage Volume | 27.6 Liters |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 7.5"D x 17.9"W x 12.6"H |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form