| Management number | 212003213 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212003213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Style | Motorcycle Jacket |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Material | Oxford fabric |
| Occasion | Motorcycle Riding |
| Brand Name | IRON JIA'S |
| Unit Count | 1 Count |
| Fabric Type | Oxford fabric |
| Part Number | JK004 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | IRON JIA'S |
| Style Number | JK004 |
| Item Type Name | Motorcycle Jacket |
| Number Of Pockets | 2 |
| Lining Description | mesh |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | motorcycle jacket |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form