| Management number | 210350653 | Release Date | 2026/04/02 | List Price | $4.00 | Model Number | 210350653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 758762939136 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Sport Type | Gymnastic, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Manufacturer | IUGA |
| Material Type | Spandex |
| Occasion Type | Biker, Gym, Running, Workout, Yoga |
| Outseam Length | 6 Inches |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | IUGA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form