| Management number | 216884288 | Release Date | 2026/04/19 | List Price | $10.54 | Model Number | 216884288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 Count (Pack of 2) |
|---|---|
| Color | 12 Bars |
| Flavor | Caramel Almond & Sea Salt |
| Cuisine | American cuisine |
| Protein | 6 Grams |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Gluten Free |
| Brand Name | KIND |
| Unit Count | 24 Count |
| Item Weight | 33.6 Ounces |
| Manufacturer | KIND |
| Total Eaches | 2, 24 |
| Container Type | Envoltura individual |
| Item Type Name | KIND Bars |
| Item Dimensions | 6.9 x 6.1 x 2.4 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health |
| Package Type Name | Box |
| Item Package Weight | 3.51 Kilograms |
| Allergen Information | Gluten Free |
| Vitamins And Minerals | 0, 0, 0, 0, 1, 125, 73 Milligrams, 0, 0, 0, 125, 6, 8 Percent Daily Value, 125 Milligrams |
| Recommended Uses For Product | Snack, Healthy Snack, On-the-go Snack, Heart-Healthy Snack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form