| Management number | 216851790 | Release Date | 2026/04/19 | List Price | $8.60 | Model Number | 216851790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Life Savers 5 Flavor Gusset Bag, 41-Ounces Manufacturer Contact Information WM. Wrigley Jr. Company, Chicago, IL 60642
| UPC | 804993512508 022000227324 823019663376 641438060121 806792050816 801593249506 809302032777 |
|---|---|
| Size | 2.56 Pound (Pack of 1) |
| Flavor | Cherry, Orange, Pineapple, Raspberry, Watermelon |
| Occasion | Birthday, Graduation |
| Item Form | Gusset |
| Brand Name | Life Savers |
| Item Shape | Round |
| Unit Count | 41.0 Ounce |
| Item Weight | 1160 Grams |
| Manufacturer | LifeSavers |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Sugar Candy Type | hard candy |
| Candy Consistency | Hard |
| Item Package Weight | 2.69 Pounds |
| Age Range Description | 3 years and up |
| Item Package Quantity | 1 |
| Manufacturer Contact Information | WM. Wrigley Jr. Company, Chicago, IL 60642 |
| Global Trade Identification Number | 10022000227321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form