| Management number | 216464080 | Release Date | 2026/04/19 | List Price | $31.60 | Model Number | 216464080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10" |
|---|---|
| Color | White and Black |
| Genre | Strategy |
| Theme | Sport |
| Edition | Standard Edition |
| Set Name | Standard Marble Chess Set |
| Brand Name | MARBLE RANGE |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Kilograms |
| Manufacturer | MARBLE RANGE |
| Material Type | Marble |
| Operation Mode | Manual |
| Item Dimensions | 10 x 10 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 2 |
| Included Components | 1x Chess Board 32x Figures |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Enhance cognitive skills, problem-solving, and critical thinking |
| Item Dimensions L x W | 10"L x 10"W |
| Are Batteries Required | No |
| Manufacturer Part Number | CS-152 |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 400 |
| Manufacturer Minimum Age MONTHS | 144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form