| Management number | 217141855 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217141855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | SDolphin |
|---|---|
| Color | A-all Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | 3b21f2b1-b7f9-44be-837a-2fd2f2da0e3f |
| Sport Type | Running |
| Strap Type | Elastic |
| Closure Type | Pull-On |
| Style Number | 3b21f2b1-b7f9-44be-837a-2fd2f2da0e3f |
| Occasion Type | Gym |
| Sole Material | Rubber |
| Outer Material | knit |
| Insole Material | Memory foam |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form