| Management number | 217581417 | Release Date | 2026/04/19 | List Price | $8.89 | Model Number | 217581417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723661207310 |
|---|---|
| Color | Blue |
| Shape | Round Planet |
| Voltage | 5 Volts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom |
| Brand Name | TXGZYBhg |
| Efficiency | Energy Efficient |
| Style Name | Modern Decorative |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Shade Color | Crystal Clear |
| Switch Type | Touch |
| Finish Types | Crystal |
| Manufacturer | TXGZYBhg |
| Model Number | YW-T4S-W |
| Power Source | Rechargeable Battery |
| Shade Height | 11 Inches |
| Base Diameter | 4.72 Inches |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | No |
| Material Type | Acrylonitrile Butadiene Styrene, Glass |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Crystal |
| Bulb Shape Size | T |
| Lighting Method | Led |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Remote Control |
| Included Components | Led Flower Lamp |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.72"D x 4.72"W x 11"H |
| Specific Uses For Product | Night Light |
| Recommended Uses For Product | Night Light |
| Manufacturer Warranty Description | 60days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form