| Management number | 216422554 | Release Date | 2026/04/19 | List Price | $19.99 | Model Number | 216422554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Harry Potter fans test their knowledge of all 8 Harry Potter movies with Trivial pursuit: world of Harry Potter ultimate edition. Move around the board With house crest movers as you answer questions and collect “wedges”. includes 1800 questions to challenge the ultimate Harry Potter fan. Categories include magical locations, magical people, objects & artifacts, animals & magical creatures, The dark arts, and spells & potions.
| UPC | 725274775576 700304049193 |
|---|---|
| Size | Medium |
| Color | Multi-color |
| Genre | Trivia |
| Theme | Fantasy |
| Edition | Ultimate Edition |
| Set Name | Ultimate Edition |
| Sub Brand | Harry Potter |
| Brand Name | USAOPOLY |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | USAOPOLY, Inc. |
| Model Number | TP010-430 |
| Material Type | Cardboard |
| Item Type Name | World of Harry Potter Ultimate Edition |
| Operation Mode | Manual |
| Item Dimensions | 10.5 x 10.5 x 3 inches |
| Number of Items | 1 |
| Number of Players | 8 |
| Subject Character | harry_potter |
| Included Components | Cards (300) with Questions (1800), Custom Game Board, Custom House Crest Movers (4), Instructions, Wedges (24) |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 96 months to 1188 months |
| Customer Package Type | Reinforced Box |
| Educational Objective | To improve trivia knowledge about the Harry Potter series |
| Item Dimensions L x W | 10.5"L x 10.5"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | TP010-430 |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form